Please use this identifier to cite or link to this item:
https://repository.kazatu.kz/jspui/handle/123456789/1438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ussenbayev, A | - |
dc.contributor.author | Kurenkeyeva, D | - |
dc.contributor.author | Kurmanbayeva, D | - |
dc.contributor.author | Zhanabayev, A | - |
dc.contributor.author | Lider, L | - |
dc.contributor.author | Baikadamova, G | - |
dc.date.accessioned | 2021-06-01T05:57:21Z | - |
dc.date.available | 2021-06-01T05:57:21Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repository.kazatu.kz/jspui/handle/123456789/1438 | - |
dc.description.abstract | Logistic regression analysis was conducted to assess the epidemiological factors influencing the Cryptosporidium parvum infection in bovine farms in Northern Kazakhstan. Faecal samples were collected on 24 farms from 245 neonatal calves and analysed using microscopy and immune chromatographic commercial kits. The prevalence of calves’ infection ranged from 1.6% to 29.1%. In bivariate regression analysis four epidemiological factors, including “age of calves”, “clinical appearance of diarrhoea”, “calves housed without dam” and “large type of farm” were found to be significantly associated with infection; the associations were confirmed by the multivariate analysis. Moreover, the last analysis suggests also that the above first three epidemiological factors favoured C. parvum infection of calves. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | EurAsian Journal of BioSciences 14, 3499-3505 | ru_RU |
dc.subject | Northern Kazakhstan | ru_RU |
dc.subject | calves | ru_RU |
dc.subject | parvum infection | ru_RU |
dc.subject | multivariate logistic regression analysis | ru_RU |
dc.subject | bivariate logistic regression analysis | ru_RU |
dc.title | The influence of epidemiological factors to prevalence of Cryptosporidium parvum of neonatal calves in northern Kazakhstan | ru_RU |
dc.type | Статья | ru_RU |
Appears in Collections: | Статьи |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZhanabayevA_TI_.pdf | 457.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.