Please use this identifier to cite or link to this item:
https://repository.kazatu.kz/jspui/handle/123456789/1438
Title: | The influence of epidemiological factors to prevalence of Cryptosporidium parvum of neonatal calves in northern Kazakhstan |
Authors: | Ussenbayev, A Kurenkeyeva, D Kurmanbayeva, D Zhanabayev, A Lider, L Baikadamova, G |
Keywords: | Northern Kazakhstan calves parvum infection multivariate logistic regression analysis bivariate logistic regression analysis |
Issue Date: | 2020 |
Publisher: | EurAsian Journal of BioSciences 14, 3499-3505 |
Abstract: | Logistic regression analysis was conducted to assess the epidemiological factors influencing the Cryptosporidium parvum infection in bovine farms in Northern Kazakhstan. Faecal samples were collected on 24 farms from 245 neonatal calves and analysed using microscopy and immune chromatographic commercial kits. The prevalence of calves’ infection ranged from 1.6% to 29.1%. In bivariate regression analysis four epidemiological factors, including “age of calves”, “clinical appearance of diarrhoea”, “calves housed without dam” and “large type of farm” were found to be significantly associated with infection; the associations were confirmed by the multivariate analysis. Moreover, the last analysis suggests also that the above first three epidemiological factors favoured C. parvum infection of calves. |
URI: | http://repository.kazatu.kz/jspui/handle/123456789/1438 |
Appears in Collections: | Статьи |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZhanabayevA_TI_.pdf | 457.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.